Pricing
Okay, so what's the bottom line?
New or Revamped Website
Are you "price conscious"? Don't worry, we still love you! We'll do our best to give you a website that works for you at a price that does too. While the cost is really very dependent the particulars of what we build, most of our customers end up paying us between $60 and $100 per month on a 3 year contract. We think that is quite affordable! Our prices are 'All Inclusive' and include the design, setup, training, support, hosting and domain name registration. Yes, we know you "know a guy" who can do it for a hundred bucks and a case of beer. Frankly we will do a better job than he will. Do you really want your customers first impression created by a guy who takes payment in beer?
Hosting
In addition to building websites, we also host websites that we didn't build. If you are building your website internally or working with another designer here are the hosting options we offer.
Web Link Small Business Hosting |
Web Link Business Hosting |
Web Link Standard Business Hosting |
|
---|---|---|---|
Price | |||
Monthly | $24.99 | $29.99 | $39.99 |
Non-Profit | 25% Discount | 25% Discount | 25% Discount |
Basic Features | |||
Disk Space | 5GB | 10GB | 15GB |
Monthly Data Transfer | 15GB | 30GB | 60GB |
Email Features | We partner with Zoho Mail | We partner with Zoho Mail | We partner with Zoho Mail |
Zoho Free | 5 addresses with webmail | 5 addresses with webmail | 5 addresses with webmail |
Zoho Mail Lite | $1.25/month per user | $1.25/month per user | $1.25/month per user |
Website Management Tools | |||
sFTP Accounts | 1 | 3 | 5 |
Additional FTP Accounts | $1.00 each | $1.00 each | $1.00 each |
Web Site Development Features | |||
PHP7.4 | Included | Included | Included |
MariaDB Database | Included | Included | Included |
Security | |||
SSL Cert | included | included | included |
Password Protected Directories | Included | Included | Included |
Promotion | |||
Web Site Stats | Included | Included | Included |
Domains | |||
Custom DNS Settings | Included | Included | Included |
Access w/o "www." | Included | Included | Included |
Sub-Domains | Included | Included | Included |
Redirects | $5/month or $36/year | $5/month or $36/year | $5/month or $36/year |
.ca Domain Registration | $39.95/year | $39.95/year | $39.95/year |
.com Domain Registration | $34.95/year | $34.95/year | $34.95/year |
Domain Registry Privacy | $5.95/year | $5.95/year | $5.95/year |
3 Year Registration | 10% Discount | 10% Discount | 10% Discount |
5 Year Registration | 20% Discount | 20% Discount | 20% Discount |
9 Year Registration | 30% Discount | 30% Discount | 30% Discount |
Backups | |||
Weekly Backups | Included | Included | Included |
Daily Backups | $5/month | $5/month | Included |
Website Restore | $180 | $180 | $180 |
Website Updates | |||
Additional Updates | $100/hr | $100/hr | $100/hr |
Monthly Web Maintenance | $10/month | $10/month | $10/month |
Domain Name Registration
What makes a good domain name?
Short: In almost all cases the shorter the domain name the better. Shorter domain names are easier to fit on business cards and other advertising and generally easier to give to potential customers.
Appropriate for your business: Usually see if your business name .com or .ca is available first, possibly in a shorter form. If not perhaps you have a tag-line or slogan that would be appropriate.
Hard to Misspell: For over a decade ABC Communications used abccomm.com because it is both short and appropriate. However we found customers often would type abc.com or abccom.com. ABC now uses the longer but less error prone abccommunications.com
1 Year | 3 Years | 6 Years | 9 Years | |
---|---|---|---|---|
.com | $34.99/yr | 10% Discount | 20% Discount | 30% Discount |
.net | $34.99/yr | 10% Discount | 20% Discount | 30% Discount |
.org | $34.99/yr | 10% Discount | 20% Discount | 30% Discount |
.ca | $39.99/yr | 10% Discount | 20% Discount | 30% discount |